Strabane Golf Club
Membership Rates

Membership Rates 2026

Please Note: First Time / Returning members can play in, but cannot win Captains or Presidents Prize

Category Subscription GUI/ILGU Levy Insurance Total
Family £995.00 £53.00 £50.00 £1098.00
Senior Family £774.00 £53.00 £50.00 £877.00
Single Male £663.50 £26.50 £25.00 £715.00
Single 18-22 £201.50 £26.50 £25.00 £253.00
Single 23-25 £309.50 £26.50 £25.00 £361.00
First Time / Returning Members Male £393.50 £26.50 £25.00 £445.00
Returning Members Male Yr 2 £518.50 £26.50 £25.00 £570.00
Lady £443.50 £26.50 £25.00 £495.00
Lady 18-22 £119.50 £26.50 £25.00 £171.00
Lady 23-25 £212.50 £26.50 £25.00 £264.00
First Time / Returning Members Female £248.50 £26.50 £25.00 £300.00
Senior Male £563.50 £26.50 £25.00 £615.00
Senior Lady £343.50 £26.50 £25.00 £395.00
Junior Under 18 £52.50 £7.50   £60.00
House Member £44.00     £44.00
Single 26-29 £423.50 £26.50 £25.00 £475.00
Lady 26-29 £289.50 £26.50 £25.00 £335.00